Some interesting races today on the Road to the Kentucky Derby. Wagering on them might be another story as I haven't been swayed with a strong opinion in either race. Let's look at the race at Gulfstream first -
HOLY BULL S. (G3), 9TH-GP, $150,000, 3YO, 1M, 5:08 P.M. EST, 1-23 | ||||
PP | HORSE | TRAINER | JOCKEY | WT |
1 | THANK U PHILIPPE | WOLFSON MARTIN D | CASTRO E | 116 |
2 | HOMEBOYKRIS | DUTROW RICHARD E | PRADO E S | 122 |
3 | LITIGATION RISK | VIOLETTE RICHARD JR | GARCIA A | 116 |
4 | PISCITELLI | SACCO RICHARD W | DESORMEAUX K J | 116 |
5 | WILLIAM'S KITTEN | MAKER MICHAEL J | LEPAROUX JULIEN | 120 |
6 | WINSLOW HOMER | DUTROW ANTHONY W | DOMINGUEZ R A | 116 |
7 | WILD LIME | TROMBETTA MICHAEL J | LEZCANO JOSE | 116 |
8 | AIKENITE | PLETCHER TODD A | VELAZQUEZ J R | 116 |
9 | JACKSON BEND | ZITO NICHOLAS P | ROSE J | 120 |
It is just a building block kinda race so I would think three quarters of the field are only 75% cranked for this race. The race should set up with Thank U Philipe on the lead with Jackson Bend in close pursuit. Jackson Bend should shake free and hold off Homeboykris for the victory. Just looking for solid returns from Winslow Homer and William's Kitten as their real goal is the Fountain of Youth and this is a true prep for them.
Also today the LeComte stakes is being run at the Fair Grounds which drew a full field of evenly matched runners. Here we go -
LECOMTE S. (G3), 10TH-FG, $100,000, 3YO, 1M40Y, 4:43 P.M. CST, 1-23 | ||||
PP | HORSE | TRAINER | JOCKEY | WT |
1 | MAXIMUS RULER | HANNA CLARK | TORRES F C | 120 |
2 | TURF MELODY | MOTION H GRAHAM | VALDIVIA J JR | 122 |
3 | WORLDLY | MCGEE PAUL | ALBARADO R J | 116 |
4 | DEPAUL | ASMUSSEN STEVEN M | SELLERS S J | 116 |
5 | CITRUS KID | TERRANOVA JOHN P II | MENA M | 122 |
6 | CALLIDE VALLEY | KENNEALLY EDDIE | LANERIE C J | 120 |
7 | B'WANAGOLDMINE | PISH DANNY | MARTIN E M JR | 120 |
8 | LETSGETITONMON | ASMUSSEN STEVEN M | BRIDGMOHAN S X | 116 |
9 | COOL BULLET | MARGOLIS STEPHEN R | HERNANDEZ B J J | 122 |
10 | ROCK HARD | BARNETT BOBBY C | THERIOT H J II | 118 |
11 | RON THE GREEK | AMOSS THOMAS F | GRAHAM J | 116 |
This race could very well produce some nice 3 yr olds once April rolls around. But today I see Cool Bullet making the lead from the outside with Citrus Kid in close pursuit. Off the far turn Citrus Kid should be opening up on the field with the only challenge coming late from Maximus Ruler and Ron the Greek.
Jack's Derby Dozen will be updated to list #4 after this weekends contests. One of my top choices Take Control has dropped off the trail. Nice for Bullet Bob Baffert to say he was his Travers horse and I'll get to see this amazing colt three feet away walking the paddock at Saratoga.
I do have some solid selections today - visit www.pick4win.com and buy you package today!
I'll even give you the next day FREE!!
No comments:
Post a Comment