We have two Derby preps scheduled for today. I was just told that there is standing water on the track at Santa Anita right now, so they very well might cancel on Saturday. But here are the two preps .....
ROBERT B. LEWIS S. (G2), 8TH-SA, $150,000, 3YO, 1 1/16M, 4:07 P.M. PST, 2-6 | ||||
PP | HORSE | TRAINER | JOCKEY | WT |
1 | MACIAS | BAFFERT BOB | ESPINOZA V | 117 |
2 | DAVE IN DIXIE | SADLER JOHN W | ROSARIO JOEL | 115 |
3 | TIZ CHROME | BAFFERT BOB | GOMEZ G K | 117 |
4 | CARACORTADO | MACHOWSKY MICHAEL | ATKINSON P | 117 |
5 | TANGO TANGO | HOLLENDORFER JERRY | BEJARANO R | 115 |
6 | AMERICAN LION | HARTY EOIN | LEPAROUX JULIEN | 117 |
7 | DOMONATION | SADLER JOHN W | TALAMO JOSEPH | 115 |
Small but interesting field. My #3 American lion may go to post as the favorite. According to my clocker, Tiz Chrome couldn't get passed him workout partner during the week which is not a very good sign. I am going back to a horse from my first Derby list of the year to try to pull an upset. I think Dave in Dixie is gonna run huge.
The other prep is one I am eagerly anticipating watching without betting since no value will be found.
Whirlaway S.
1 1/16 Miles | Open | 3 Year Olds Stakes | Purse: $100,000
# | PP | Horse | Jockey | Trainer | Wt. | Med. | ML | ||
---|---|---|---|---|---|---|---|---|---|
1 | Turf Melody | Napravnik A R | Motion H Graham | 122 | L | 8-1 | |||
2 | Eightyfiveinafifty | Chavez J F | Contessa Gary C | 116 | L | 2-5 | |||
3 | Peppi Knows | Migliore R | Kreiser Timothy C | 120 | L | 15-1 | |||
4 | Afleet Again | Serpa A | Reid Robert E Jr | 118 | L | 30-1 | |||
5 | Three Day Rush | Cohen D | Pletcher Todd A | 120 | L | 3-1 | |||
6 | Papa's Nice Cat | Luzzi M J | Englehart Chris | 116 | L | 15-1 |
Eightyfiveinafifty should win this race by a pole. Looking forward to seeing his brilliance on display.
And what's with people saying they don't like his name? First it was Steve Haskins then Copycat Rachel. I think its a very cool name. Nobody ever said anything about a horse named Head Heart Hoof did they. Don't they know that when a horse dies, if they bury him , 99% of the time they bury the head,heart, and hooves. Now that's an appalling name.
Once again - have an original thought or why else write and turn that spell check on soon!
1 comment:
Post a Comment